Difference between revisions of "Corn"
From Bun Club Wiki
Jump to navigationJump to search
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
===Cons=== | ===Cons=== | ||
May kill your rabbits | May kill your rabbits by acute onset bloat and GI statis. Whole corn is mostly Carbs, which will add fat not muscle. Rabbits can not digest the Hulls so it will create inflammation and damage to the intestines . | ||
===nutrient break down=== | ===nutrient break down=== | ||
Line 19: | Line 18: | ||
|- | |- | ||
! style="width:20em;" |Main analysis | ! style="width:20em;" |Main analysis | ||
! style="width:20em;" |Ear maize, without husks, fresh | ! style="width:20em;" |Ear maize, without husks, fresh [https://www.feedipedia.org/node/716 1] | ||
! style="width:20em;" |Ear maize, without husks, silage | ! style="width:20em;" |Ear maize, without husks, silage[https://www.feedipedia.org/node/716 2] | ||
! style="width:20em;" |Ear maize, without husks, dry | ! style="width:20em;" |Ear maize, without husks, dry[https://www.feedipedia.org/node/716 3] | ||
! style="width:20em;" |Maize distillers dried grains and solubles | ! style="width:20em;" |Maize distillers dried grains and solubles [https://www.feedipedia.org/node/714] | ||
! style="width:20em;" |Maize distillers dried grains and solubles, high protein | ! style="width:20em;" |Maize distillers dried grains and solubles, high protein[https://www.feedipedia.org/node/715] | ||
! style="width:20em;" |EMaize distillers dried grains and solubles, fat < 6 % | ! style="width:20em;" |EMaize distillers dried grains and solubles, fat < 6 % [https://www.feedipedia.org/node/716] | ||
! style="width:20em;" |Corn gluten feed | ! style="width:20em;" |Corn gluten feed [https://www.feedipedia.org/node/7147] | ||
! style="width:20em;" |Maize gluten meal | ! style="width:20em;" |Maize gluten meal [https://www.feedipedia.org/node/7158] | ||
! style="width:20em;" |Maize germ meal, protein 20-30%, oil > 5% | ! style="width:20em;" |Maize germ meal, protein 20-30%, oil > 5% [https://www.feedipedia.org/node/7169] | ||
|- | |- | ||
|Dry matter % as fed | |Dry matter % as fed | ||
Line 121: | Line 120: | ||
===digestibility=== | ===digestibility=== | ||
not very digestible to rabbits. | not very digestible to rabbits. | ||
1. [https://www.feedipedia.org/node/713 Ear maize] | 1. [https://www.feedipedia.org/node/713 Ear maize] | ||
{| class="wikitable collapsible collapsed" style="text-align: left;margin:0px;" | |||
|- | |||
! style="width:20em;" |Ingredients | |||
! style="width:20em;" | type of rabbit | |||
! style="width:20em;" |Maintenance or growth | |||
! style="width:20em;" | Authors | |||
|- | |||
maize whole grain soaked overnight [https://www.researchgate.net/publication/287407223_Reflections_on_rabbit_nutrition_with_a_special_emphasis_on_feed_ingredients_utilization] | |||
|adult | |||
|NO* | |||
|Prasad et al., 1996[https://www.indianjournals.com/ijor.aspx?target=ijor:ijan&volume=13&issue=3&article=010] | |||
|- | |||
|ROW2 | |||
|ROW2/COL2 | |||
|- | |||
|} | |||
*When the growth or maintenance column is marked "no", it means that this raw material was nutritionally completely imbalanced or contained a toxic compound. | |||
*Table 2. Raw ingredients studied as only feed. page 691, [https://www.researchgate.net/publication/287407223_Reflections_on_rabbit_nutrition_with_a_special_emphasis_on_feed_ingredients_utilization Reflections on rabbit nutrition with a special emphasis on feed ingredients utilization] January 2004 Authors:[https://www.researchgate.net/profile/Francois-Lebas François Lebas] | |||
page 688 lists the breakdown of nutrients for ideal rabbit growth | |||
==cracked== | ==cracked== | ||
Line 157: | Line 180: | ||
==distillers== | ==distillers== | ||
waste material left over from making corn grain alcohol. | |||
===Pros=== | ===Pros=== | ||
High Protein, Low Sugar content. good additive to boost protein | |||
===Cons=== | ===Cons=== | ||
hard to source. :/ | |||
===nutrient break down=== | ===nutrient break down=== | ||
===digestibility=== | ===digestibility=== | ||
==Syrup== | ==Syrup== |
Latest revision as of 04:43, 28 April 2022
Corn[edit | edit source]
whole kernel[edit | edit source]
<what is >
Pros[edit | edit source]
Cheap, fast weight gain in grow outs.
Cons[edit | edit source]
May kill your rabbits by acute onset bloat and GI statis. Whole corn is mostly Carbs, which will add fat not muscle. Rabbits can not digest the Hulls so it will create inflammation and damage to the intestines .
nutrient break down[edit | edit source]
~ all % given as average see https://www.feedipedia.org/ for more detailed breakdowns.
Main analysis | Ear maize, without husks, fresh 1 | Ear maize, without husks, silage2 | Ear maize, without husks, dry3 | Maize distillers dried grains and solubles [1] | Maize distillers dried grains and solubles, high protein[2] | EMaize distillers dried grains and solubles, fat < 6 % [3] | Corn gluten feed [4] | Maize gluten meal [5] | Maize germ meal, protein 20-30%, oil > 5% [6] |
---|---|---|---|---|---|---|---|---|---|
Dry matter % as fed | 50.1% | 60.0% | 88.0% | 89.0% | 92.2% | 88.3% | 88.3% | 90.0% | 95.6% |
Crude protein % DM | 10.9% | 9.8% | 8.3% | 29.5% | 44.0% | 27.9% | 21.7% | 67.2% | 25.6% |
Crude fiber % DM | 7.3% | 4.8% | 8.1% | 7.9% | 7.5% | 8.3% | 8.3% | 1.2% | 10.4% |
NDF % DM | 27.9% | 19.0% | 23.4% | 34.2% | 28.8% | 39.8% | 39.6% | 4.1% | 45.0% |
ADF % DM | 13.7% | 9.9% | 8.8% | 13.6% | 12.7% | 14.0% | 10.6% | 1.6% | 12.2% |
Starch (polarimetry) % DM | 56.4% | 60.9% | 55.1% | 9.3% | 8.3% | 12.3% | 21.5% | 17.6% | 22.1% |
Gross energy MJ/kg DM | 18.7% | 18.7% | 18.5% | 21.4% | 21.0% | 19.2% | 18.8% | 23.1% | 20.7% |
Digestibility Rabbit | ROW1/COL2 |
digestibility[edit | edit source]
not very digestible to rabbits.
1. Ear maize
maize whole grain soaked overnight [7]Ingredients | type of rabbit | Maintenance or growth | Authors |
---|---|---|---|
adult | NO* | Prasad et al., 1996[8] | |
ROW2 | ROW2/COL2 |
- When the growth or maintenance column is marked "no", it means that this raw material was nutritionally completely imbalanced or contained a toxic compound.
- Table 2. Raw ingredients studied as only feed. page 691, Reflections on rabbit nutrition with a special emphasis on feed ingredients utilization January 2004 Authors:François Lebas
page 688 lists the breakdown of nutrients for ideal rabbit growth
cracked[edit | edit source]
<what is >
Pros[edit | edit source]
Cons[edit | edit source]
nutrient break down[edit | edit source]
digestibility[edit | edit source]
meal[edit | edit source]
<what is >
Pros[edit | edit source]
Cons[edit | edit source]
nutrient break down[edit | edit source]
digestibility[edit | edit source]
Corn Bran[edit | edit source]
Corn bran is corn flakes.... Kellogg's actually sells reject corn flakes back to the feed mills for livestock. Once cereal hits expiration date. it's mixed into feed for livestock for carb/sugar boost and energy source
Pros[edit | edit source]
Cons[edit | edit source]
nutrient break down[edit | edit source]
digestibility[edit | edit source]
distillers[edit | edit source]
waste material left over from making corn grain alcohol.
Pros[edit | edit source]
High Protein, Low Sugar content. good additive to boost protein
Cons[edit | edit source]
hard to source. :/
nutrient break down[edit | edit source]
digestibility[edit | edit source]
Syrup[edit | edit source]
<what is >