Difference between revisions of "Lifespan"
(Created page with " https://www.rvc.ac.uk/vetcompass/news/rvc-study-helps-to-fill-the-evidence-gap-on-uk-pet-rabbit-health RVC study helps to fill the evidence gap on UK pet rabbit health Published: 08 Oct 2019 | Last Updated: 04 Jul 2023 14:28:57 "After collecting data from 6,349 rabbits that attended 107 veterinary care clinics across the UK, the researchers found that the most common causes of death recorded by vets are flystrike (10.9% of pet rabbits), anorexia (4.9%), collapse (...") |
|||
Line 9: | Line 9: | ||
"After collecting data from 6,349 rabbits that attended 107 veterinary care clinics across the UK, the researchers found that the most common causes of death recorded by vets are flystrike (10.9% of pet rabbits), anorexia (4.9%), collapse (4.9%) and gut stasis (4.3%). The study also revealed the average lifespan of pet rabbits was just 4.3 years, although survival up to 14.4 years has been recorded. Male rabbits tend to live longer at 5.2 years on average compared to the 3.7 years females live on average." | "After collecting data from 6,349 rabbits that attended 107 veterinary care clinics across the UK, the researchers found that the most common causes of death recorded by vets are flystrike (10.9% of pet rabbits), anorexia (4.9%), collapse (4.9%) and gut stasis (4.3%). The study also revealed the average lifespan of pet rabbits was just 4.3 years, although survival up to 14.4 years has been recorded. Male rabbits tend to live longer at 5.2 years on average compared to the 3.7 years females live on average." | ||
O'NEILL, D. G., CRAVEN, H. C., BRODBELT, D. C., CHURCH, D. B. & HEDLEY, J. 2019. | |||
Morbidity and mortality of domestic rabbits (Oryctolagus cuniculus) under primary veterinary care in England. | |||
Vet Record. | |||
Morbidity and mortality of domestic rabbits (Oryctolagus cuniculus) under primary veterinary care in England | |||
Dan G O'Neill 1, Hermien C Craven 2, David C Brodbelt 2, David B Church 3, Joanna Hedley 3 | |||
Affiliations Expand | |||
PMID: 31594841 PMCID: PMC7279133 DOI: 10.1136/vr.105592 | |||
https://pubmed.ncbi.nlm.nih.gov/31594841/ |
Latest revision as of 02:28, 2 May 2025
https://www.rvc.ac.uk/vetcompass/news/rvc-study-helps-to-fill-the-evidence-gap-on-uk-pet-rabbit-health RVC study helps to fill the evidence gap on UK pet rabbit health
Published: 08 Oct 2019 | Last Updated: 04 Jul 2023 14:28:57
"After collecting data from 6,349 rabbits that attended 107 veterinary care clinics across the UK, the researchers found that the most common causes of death recorded by vets are flystrike (10.9% of pet rabbits), anorexia (4.9%), collapse (4.9%) and gut stasis (4.3%). The study also revealed the average lifespan of pet rabbits was just 4.3 years, although survival up to 14.4 years has been recorded. Male rabbits tend to live longer at 5.2 years on average compared to the 3.7 years females live on average."
O'NEILL, D. G., CRAVEN, H. C., BRODBELT, D. C., CHURCH, D. B. & HEDLEY, J. 2019. Morbidity and mortality of domestic rabbits (Oryctolagus cuniculus) under primary veterinary care in England. Vet Record. Morbidity and mortality of domestic rabbits (Oryctolagus cuniculus) under primary veterinary care in England Dan G O'Neill 1, Hermien C Craven 2, David C Brodbelt 2, David B Church 3, Joanna Hedley 3 Affiliations Expand PMID: 31594841 PMCID: PMC7279133 DOI: 10.1136/vr.105592
https://pubmed.ncbi.nlm.nih.gov/31594841/