Difference between revisions of "Corn"
From Bun Club Wiki
Jump to navigationJump to search
Line 14: | Line 14: | ||
===nutrient break down=== | ===nutrient break down=== | ||
~ all % given as average see | ~ all % given as average see https://www.feedipedia.org/ for more detailed breakdowns. | ||
{| class="wikitable collapsible collapsed" style="text-align: left;margin:0px;" | {| class="wikitable collapsible collapsed" style="text-align: left;margin:0px;" | ||
Line 31: | Line 31: | ||
|Dry matter % as fed | |Dry matter % as fed | ||
|50.1% | |50.1% | ||
| | |60% | ||
| | |88% | ||
| | |89.0% | ||
| | |92.2% | ||
| | |88.3% | ||
| | | | ||
| | | | ||
Line 41: | Line 41: | ||
|- | |- | ||
|Crude protein % DM | |Crude protein % DM | ||
|10.9% | | 10.9% | ||
| | | 9.8% | ||
| | | 8.3% | ||
| | | 29.5% | ||
| | | 44.0% | ||
| | | 27.9% | ||
| | | | ||
| | | | ||
Line 53: | Line 53: | ||
|Crude fiber % DM | |Crude fiber % DM | ||
|7.3% | |7.3% | ||
| | |4.8% | ||
| | |8.1% | ||
| | |7.9% | ||
| | |7.5% | ||
| | |8.3% | ||
| | | | ||
| | | | ||
Line 64: | Line 64: | ||
|NDF % DM | |NDF % DM | ||
|27.9% | |27.9% | ||
| | |19.0% | ||
| | |23.4% | ||
| | |34.2% | ||
| | |28.8% | ||
| | |39.8% | ||
| | | | ||
| | | | ||
Line 75: | Line 75: | ||
|ADF % DM | |ADF % DM | ||
|13.7% | |13.7% | ||
| | |9.9% | ||
| | |8.8% | ||
| | |13.6% | ||
| | |12.7% | ||
| | |14.0% | ||
| | | | ||
| | | | ||
Line 86: | Line 86: | ||
|Starch (polarimetry) % DM | |Starch (polarimetry) % DM | ||
|56.4% | |56.4% | ||
| | |60.9% | ||
| | |55.1% | ||
| | |9.3% | ||
| | |8.3% | ||
| | |12.3% | ||
| | | | ||
| | | | ||
Line 97: | Line 97: | ||
|Gross energy MJ/kg DM | |Gross energy MJ/kg DM | ||
|18.7% | |18.7% | ||
| | |18.7% | ||
| | |18.5% | ||
| | |21.4% | ||
| | |21.0% | ||
| | |19.2% | ||
| | | | ||
| | | |
Revision as of 03:56, 28 April 2022
Corn
whole kernel
<what is >
Pros
Cheap, fast weight gain in grow outs.
Cons
May kill your rabbits but acute onset bloat and GI statis. Whole corn is mostly Carbs, which will add fat not muscle. Rabbits can not digest the Hulls so it will create inflammation and damage to the intestines .
nutrient break down
~ all % given as average see https://www.feedipedia.org/ for more detailed breakdowns.
Main analysis | Ear maize, without husks, fresh | Ear maize, without husks, silage | Ear maize, without husks, dry | Maize distillers dried grains and solubles | Maize distillers dried grains and solubles, high protein | EMaize distillers dried grains and solubles, fat < 6 % | Corn gluten feed | Maize gluten meal | Maize germ meal, protein 20-30%, oil > 5% |
---|---|---|---|---|---|---|---|---|---|
Dry matter % as fed | 50.1% | 60% | 88% | 89.0% | 92.2% | 88.3% | |||
Crude protein % DM | 10.9% | 9.8% | 8.3% | 29.5% | 44.0% | 27.9% | |||
Crude fiber % DM | 7.3% | 4.8% | 8.1% | 7.9% | 7.5% | 8.3% | |||
NDF % DM | 27.9% | 19.0% | 23.4% | 34.2% | 28.8% | 39.8% | |||
ADF % DM | 13.7% | 9.9% | 8.8% | 13.6% | 12.7% | 14.0% | |||
Starch (polarimetry) % DM | 56.4% | 60.9% | 55.1% | 9.3% | 8.3% | 12.3% | |||
Gross energy MJ/kg DM | 18.7% | 18.7% | 18.5% | 21.4% | 21.0% | 19.2% | |||
Digestibility Rabbit | ROW1/COL2 |
digestibility
not very digestible to rabbits.
1. Ear maize
cracked
<what is >
Pros
Cons
nutrient break down
digestibility
meal
<what is >
Pros
Cons
nutrient break down
digestibility
Corn Bran
Corn bran is corn flakes.... Kellogg's actually sells reject corn flakes back to the feed mills for livestock. Once cereal hits expiration date. it's mixed into feed for livestock for carb/sugar boost and energy source
Pros
Cons
nutrient break down
digestibility
distillers
<what is >
Pros
Cons
nutrient break down
digestibility
Syrup
<what is >