Difference between revisions of "Antimicrobial Agents"
From Bun Club Wiki
				
				
				Jump to navigationJump to search
				
				|  (Created page with " =A=  *Amikacin  2-5 mg/kg SC, IM q8-12h 8-16 mg/kg SC, IM, IV q24h   Decreased toxicity when given once daily; for IV use, dilute in 4 mL/kg saline and give over 20 min   10 mg/kg SC, IM q8-12h6 1.25 g/20 g methyl methacrylate Place in bone after surgical debridement of jaw abscess   *Azithromycin  =B=  =C= *Cefazolin *Cefotaxime *Ceftazidime *Ceftiofur *Ceftriaxone (Rocephin, Roche) *Cephalexin *Cephalothin *Chloramphenicol *Chlortetracycline *Ciprofloxacinb (Cipro, Ba...") | |||
| Line 44: | Line 44: | ||
| Florfenicol | Florfenicol | ||
| Furazolidone | Furazolidone | ||
| =G= | |||
| Gentamicin | |||
| =M= | |||
| Marbofloxacin | |||
| Metronidazole | |||
| Minocycline | |||
| Moxifloxacin | |||
| =N= | |||
| Netilmicin (Netromycin,Schering) | |||
| =O= | |||
| Ofloxacinb (Ocuflox,Allergan) | |||
| Oxytetracycline | |||
| =P= | |||
| Penicillin G :  | |||
|        Benzathine form | |||
|        Procaine  form | |||
Revision as of 19:45, 13 October 2022
A
- Amikacin
2-5 mg/kg SC, IM q8-12h 8-16 mg/kg SC, IM, IV q24h
Decreased toxicity when given once daily; for IV use, dilute in 4 mL/kg saline and give over 20 min
10 mg/kg SC, IM q8-12h6
1.25 g/20 g methyl methacrylate
Place in bone after surgical debridement
of jaw abscess
- Azithromycin
B
C
- Cefazolin
- Cefotaxime
- Ceftazidime
- Ceftiofur
- Ceftriaxone (Rocephin, Roche)
- Cephalexin
- Cephalothin
- Chloramphenicol
- Chlortetracycline
- Ciprofloxacinb (Cipro, Bayer; Ciloxan, Alcon)
D
Difloxacinb (Dicural,Fort Dodge) Doxycycline
E
Enrofloxacinb (Baytril,Bayer)
F
Florfenicol Furazolidone
G
Gentamicin
M
Marbofloxacin Metronidazole Minocycline Moxifloxacin
N
Netilmicin (Netromycin,Schering)
O
Ofloxacinb (Ocuflox,Allergan) Oxytetracycline
P
Penicillin G :
Benzathine form
Procaine form
