Barger's Donnie (B) | Benedict's Xt2 (B) | Benedict's X2 (B) |
Registration: X2 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: XT2 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Hadley's Tango (D) | |
Registration: TANGO Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: 74BAR Breed: New Zealand Color: Red DOB: 8/13/2014 COI: 00.000% Age: Deceased | Barger's B84 (D) | Foist's Str25 (B) |
Breed: New Zealand Color: Red COI: 00.000% short name: 10lb 7oz Age: Unknown | ||
Registration: B84 Breed: New Zealand Color: Red COI: 00.000% short name: 11lb Age: Unknown | Barger's Sox (D) | |
Breed: New Zealand Color: Broken Red COI: 00.000% short name: 10# 7oz Age: Unknown | ||
Embry's Red Ann (D) | Embry's Levi (B) | Embry's Carl (B) |
Registration: RR93 Breed: New Zealand Color: Red COI: 00.000% father_id: H932M mother_id: H2255 short name: 10lb 7oz Age: Unknown | ||
Registration: RR125 Breed: New Zealand Color: Red COI: 00.000% father_id: D869N mother_id: K617 short name: 9lb 12oz Age: Unknown | Embry's Kayte (D) | |
Registration: RR128 Breed: New Zealand Color: Red COI: 00.000% father_id: H935M short name: 11lb06oz Age: Unknown | ||
Registration: RW402 Breed: New Zealand Color: Red DOB: 2/17/2015 COI: 00.000% short name: 10lb 5oz Age: Deceased | Embry's Joann (D) | Embry's Alfred (B) |
Registration: RR103 Breed: New Zealand Color: Red COI: 00.000% father_id: Z013M mother_id: J2382 short name: 10lb 08oz Age: Unknown | ||
Registration: RW312 Breed: New Zealand Color: Red COI: 00.000% father_id: 5610N short name: 11LB 04 OZ Age: Unknown | Embry's Chloe (D) | |
Registration: RR156 Breed: New Zealand Color: Red COI: 00.000% father_id: U347M mother_id: J1691 short name: 10lb 08 oz Age: Unknown |
Created with Kintraks Animal Breeder Software - www.kintraks.com