Nhs13 3 legs (B) | Nh21b (B) | Nh4 (B) |
Registration: NH4 Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 25.000% Age: Unknown | ||
Registration: NH21B Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 40.625% Age: Unknown | Nh1 (D) | |
Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 37.500% Age: Unknown | ||
Registration: NHS13 Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 35.352% Age: Unknown | Nhf3 (D) | Nh18 (B) |
Registration: NH18 Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 50.000% Age: Unknown | ||
Registration: NHF3 Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 49.219% Age: Unknown | Nh156 (D) | |
Registration: NH156 Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 25.000% Age: Unknown | ||
Nhs23 (D) | Nh21b (B) | Nh4 (B) |
Registration: NH4 Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 25.000% Age: Unknown | ||
Registration: NH21B Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 40.625% Age: Unknown | Nh1 (D) | |
Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 37.500% Age: Unknown | ||
Registration: NHS23 Breed: New Zealand COI: 00.000% Age: Unknown | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com