Nh20b (B) | Nh186a (B) | Combs E2 (B) |
Registration: E2 Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 00.000% Age: Unknown | ||
Registration: NH186A Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 00.000% Age: Unknown | Combs H2 (D) | |
Registration: H2 Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 00.000% Age: Unknown | ||
Registration: NH20B Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 21.875% Age: Unknown | Nh10 (D) | Nh186 Beaker (B) |
Callname: Beaker Registration: NH186 Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 25.000% Age: Unknown | ||
Registration: NH10 Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 34.375% Age: Unknown | Nh156 (D) | |
Registration: NH156 Breed: New Zealand Color: Black Breeder: Neer/Henkle COI: 25.000% Age: Unknown | ||
B308** (D) | ||
COI: 00.000% Age: Unknown | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com