Sinders Z209 (B) | Mangiones Z77 (B) | Manigones 7s (B) |
Registration: 7s Breed: New Zealand Color: REW COI: 00.000% Age: Unknown | ||
Registration: Z77 Breed: New Zealand Color: REW COI: 00.000% Age: Unknown | Mangiones Z8 (D) | |
Registration: Z8 Breed: New Zealand Color: REW COI: 00.000% Age: Unknown | ||
Registration: Z209 Breed: New Zealand Color: REW Breeder: Dean Sinders COI: 00.000% Age: Unknown | Sinders F122 (D) | Cardinal Archie (B) |
Registration: BCX Breed: New Zealand Color: REW COI: 00.000% Age: Unknown | ||
Registration: F122 Breed: New Zealand Color: REW Breeder: Dean Sinders COI: 00.000% Age: Unknown | Sinders 41e (D) | |
Registration: 41E Breed: New Zealand Color: REW Breeder: Dean Sinders COI: 00.000% Age: Unknown | ||
Sinders J096 (D) | ||
Registration: J096 Breed: New Zealand Color: REW Breeder: Dean Sinders COI: 00.000% Age: Unknown | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com