Tisher's T817 (B) | Manuel's Mjt2 (B) | Manuels J540t M216N (B) |
Registration: J540T/ M216N Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: MJT2 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Manuel's Tt41m 224N (D) | |
Registration: TT41M / 224N Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Tisher Za72 (D) | Bounakes 3c (B) |
Registration: 3C Breed: New Zealand Color: REW Breeder: Bounakes COI: 00.000% Age: Unknown | ||
Registration: ZA72 Breed: New Zealand Color: Gold Tipped Steel COI: 00.000% Age: Unknown | Tisher T510 (D) | |
Registration: T510 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Tisher's T816 (D) | GCh Manuels Mjtt (B) | Manuels J540t M216N (B) |
Registration: J540T/ M216N Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: MJTT Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Manuel's Jt41m (D) | |
Registration: JT41M COI: 00.000% Age: Unknown | ||
Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Tisher Za72 (D) | Bounakes 3c (B) |
Registration: 3C Breed: New Zealand Color: REW Breeder: Bounakes COI: 00.000% Age: Unknown | ||
Registration: ZA72 Breed: New Zealand Color: Gold Tipped Steel COI: 00.000% Age: Unknown | Tisher T510 (D) | |
Registration: T510 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown |
Created with Kintraks Animal Breeder Software - www.kintraks.com