Tisher's T936 (B) | Neitzel's Gyty3 (B) | Neitzel's Tyrion (B) |
Registration: SQBR23 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: GYTY3 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Neitzel's Gypsy (D) | |
Registration: STJZ Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: T936 COI: 00.000% Age: Unknown | Effling's 6208 (D) | Tisher's T542 (B) |
Registration: T542 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: 6208 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Effling's Y620 (D) | |
Registration: Y62 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Sleepy Creeks SCF7Y (D) | Sleepy Creeks SCF4E (B) | |
Registration: SCF4E Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: SCF7Y Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Sleepy Creeks SC221 (D) | |
Registration: SC221 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com