Difference between revisions of "Researchlinks"
Line 9: | Line 9: | ||
https://www.mdpi.com/2077-0472/11/7/662 | https://www.mdpi.com/2077-0472/11/7/662 | ||
==Improving the Utilization of Rabbit Diets Containing Vegetable Oil by Using Fennel (Foeniculum vulgare) And Oregano (Origanum vulgare L) as Feed Additives" by dr.azza badr== | |||
https://www.academia.edu/keypass/YmlrSzU4SGRBZUJCbGViT0xjNDBZMk0vUGpVTzlFZnlWNjBtbFNSSGVMUT0tLWFlWGtLQVQycjFDSlU3ZmhTcURHdnc9PQ==--b809c3d7d0c75ba0dc95475b2ed5ba659e21e9b8/t/sPPdN-Qe1mzqP-AJQtS/resource/work/12250896/Improving_the_Utilization_of_Rabbit_Diets_Containing_Vegetable_Oil_by_Using_Fennel_Foeniculum_vulgare_And_Oregano_Origanum_vulgare_L_as_Feed_Additives?email_work_card=title | |||
==Study of the effect of grape seed extract as a natural antioxidant on the performance of New Zealand White (NZW) rabbits during summer season in Egypt Fawzia A. Hassan1; Khalid M. Mahrose2 and Mohamed Basyony3" by mohamed basyony== | |||
https://www.academia.edu/keypass/Z0t1TlpMWlo4TjlkRmtURzkxY01MeWZMcEd2SmczNURyUE1GNm10Sy9jaz0tLWNBZ3pLMVZ6RDJ6dnJzeEhsRitsaGc9PQ==--3ea66988e3650ec90c1f8439baede86ffca6bf57/t/sPPdN-QdrCvu9-byFUwt/resource/work/21659194/Study_of_the_effect_of_grape_seed_extract_as_a_natural_antioxidant_on_the_performance_of_New_Zealand_White_NZW_rabbits_during_summer_season_in_Egypt_Fawzia_A_Hassan1_Khalid_M_Mahrose2_and_Mohamed_Basyony3?email_work_card=title | |||
Line 40: | Line 47: | ||
==Impact_of_feed_restriction_and_of_the_hygiene_of_housing_on_rabbit_performances_and_health== | ==Impact_of_feed_restriction_and_of_the_hygiene_of_housing_on_rabbit_performances_and_health== | ||
https://www.researchgate.net/publication/275519611_Impact_of_feed_restriction_and_of_the_hygiene_of_housing_on_rabbit_performances_and_health | https://www.researchgate.net/publication/275519611_Impact_of_feed_restriction_and_of_the_hygiene_of_housing_on_rabbit_performances_and_health | ||
Line 47: | Line 53: | ||
https://www.researchgate.net/publication/268003523_RECENT_RESEARCH_ADVANCES_IN_RABBIT_NUTRITION | https://www.researchgate.net/publication/268003523_RECENT_RESEARCH_ADVANCES_IN_RABBIT_NUTRITION | ||
https://www.vetfolio.com/learn/article/nutrition-know-how-pet-rabbit-nutrition | |||
==EFFECT OF USING COMMERCIAL ENZYMES TO IMPROVE DIETS CONTAINED PEANUT HAY ON PERFORMANCE OF GROWING RABBITS" by Fathy Atta== | |||
https://www.academia.edu/keypass/OUJlVHFVTHozWlFQYW9idGdPUmJSUHJFZElZdGRXR3Fpc04rZU41N1IrZz0tLXlWY2FhdldaTll1Y1AwbEpxczAxbXc9PQ==--e16599d129e829b7da7a4ca4d6c379ce72e7532b/t/sPPdN-QeUbKK9-bxtmgk/resource/work/7230460/EFFECT_OF_USING_COMMERCIAL_ENZYMES_TO_IMPROVE_DIETS_CONTAINED_PEANUT_HAY_ON_PERFORMANCE_OF_GROWING_RABBITS?email_work_card=title | |||
==Influence of dietary benzoic acid addition on nutrient digestibility and selected biochemical parameters in fattening rabbits" by K. Fegeros== | |||
https://www.academia.edu/keypass/b2lheWJTUWNnUEVBTG5Ddm1YamhzSDQySGNZd0k1TVV1aE1ldmFVR1RGVT0tLUNLSk5MYmlvYW1kN29STUUzSCtPelE9PQ==--917462902d2600191af2d70536465a40bd316be4/t/sPPdN-QepHj7D-VtVZd/resource/work/30474431/Influence_of_dietary_benzoic_acid_addition_on_nutrient_digestibility_and_selected_biochemical_parameters_in_fattening_rabbits?email_work_card=title | |||
==[https://www.researchgate.net/publication/287407223_Reflections_on_rabbit_nutrition_with_a_special_emphasis_on_feed_ingredients_utilization REFLECTIONS ON RABBIT NUTRITION WITH A SPECIAL EMPHASIS ON FEED INGREDIENTS UTILIZATION]== | ==[https://www.researchgate.net/publication/287407223_Reflections_on_rabbit_nutrition_with_a_special_emphasis_on_feed_ingredients_utilization REFLECTIONS ON RABBIT NUTRITION WITH A SPECIAL EMPHASIS ON FEED INGREDIENTS UTILIZATION]== | ||
Line 100: | Line 116: | ||
https://www.academia.edu/keypass/dVhDUDgwSXFFTHo0UVBldFNXOHFQVkhsbFZnVEphQm50U1FtK1BNc2JIRT0tLXZOQUhpcFFDZ2czSndMaXZDNGVWTVE9PQ==--3f889f2926497df89c9685f9795796f88b4c76c3/t/sPPdN-Qg4y1P2-UzbBy/resource/work/21181061/Growth_performance_carcass_quality_biochemical_and_haematological_traits_and_immune_response_of_growing_rabbits_as_affected_by_different_growth_promoters?email_work_card=title | https://www.academia.edu/keypass/dVhDUDgwSXFFTHo0UVBldFNXOHFQVkhsbFZnVEphQm50U1FtK1BNc2JIRT0tLXZOQUhpcFFDZ2czSndMaXZDNGVWTVE9PQ==--3f889f2926497df89c9685f9795796f88b4c76c3/t/sPPdN-Qg4y1P2-UzbBy/resource/work/21181061/Growth_performance_carcass_quality_biochemical_and_haematological_traits_and_immune_response_of_growing_rabbits_as_affected_by_different_growth_promoters?email_work_card=title | ||
==EVALUATION OF EGYPTIAN TREE WILLOW (Salix safsafs) LEAVES AND ITS FEEDING AFFECT ON PRODUCTIVE PERFORMANCE OF NEW ZEALAND WHITE RABBITS" by mohamed basyony== | |||
https://www.academia.edu/keypass/d1NVejZIa0VOYm5mUit1dG9xTVdkZ1VHOTB0QUM4aGhHS2xaTVQvcklSTT0tLS9zbXdWNDdBcXBnZFhySTA2Slhxdnc9PQ==--5649e5cdede150483096497d7b424e160c3a414a/t/sPPdN-QdV9eNq-9MtFF/resource/work/36496604/EVALUATION_OF_EGYPTIAN_TREE_WILLOW_Salix_safsafs_LEAVES_AND_ITS_FEEDING_AFFECT_ON_PRODUCTIVE_PERFORMANCE_OF_NEW_ZEALAND_WHITE_RABBITS?email_work_card=title | |||
Line 107: | Line 128: | ||
==Additional energy supplements in the diet for growing rabbits" by Prof. Dr. Mohamed Salah Ayyat== | |||
https://www.academia.edu/keypass/Rk9LdEk3cUt6aDQwdEUvK0dPaHhvUkRVRk5iUzdlV05WelVvS3prZkJGdz0tLWZZRFZWUGN3N2ZNTTBFOU4zRElqQ0E9PQ==--bd7de4edfce98920e93a0b1c5d01a3591f51cc78/t/sPPdN-Qdcm7Pe-p67QM/resource/work/23248022/Additional_energy_supplements_in_the_diet_for_growing_rabbits?email_work_card=title | |||
==RESPONSE OF GROWING RABBITS TO DIETS CONTAINING DIFFERENT LEVELS OF WHEAT SCREENING BY-PRODUCT WITH OR WITHOUT ENZYME SUPPLEMENTATION " by Ibrahim abaza== | |||
https://www.academia.edu/keypass/bGpGeEkrdzZ3NE5PU2hKYUNZdmRQN1JMYjdqMU51RGc0clRmTStHTVhwbz0tLTF5bnhHY0V1TUxLNnZrR1N1WmdmVVE9PQ==--e42c63ee99bdc464d47fa63c8decab24ae97b4fb/t/sPPdN-Qc5erQc-bhct0a/resource/work/5108323/RESPONSE_OF_GROWING_RABBITS_TO_DIETS_CONTAINING_DIFFERENT_LEVELS_OF_WHEAT_SCREENING_BY_PRODUCT_WITH_OR_WITHOUT_ENZYME_SUPPLEMENTATION?email_work_card=title | |||
==Hamed A.A Omerand Azza M.M. Badr.Growth Performance of New Zealand White Rabbits Fed Diets Containing Different Levels of Pea StrawLife Science Journal 2013;10(2)" by dr.azza badr== | |||
https://www.academia.edu/keypass/U2pZNE5LYmdLY2NleXppeDhCb2owd2YxZ0FDNWJub2IzNmNsM0ZCNlpIQT0tLU51UHBhN3JGQ0ZmOWJYclJTdWRKNkE9PQ==--429eb979b597c8159c3230f2bb5e087f0b6765ca/t/sPPdN-QcSQb5L-bxcsdM/resource/work/8539260/Hamed_A_A_Omerand_Azza_M_M_Badr_Growth_Performance_of_New_Zealand_White_Rabbits_Fed_Diets_Containing_Different_Levels_of_Pea_StrawLife_Science_Journal_2013_10_2_?email_work_card=title | |||
==Effect of Zinc Supplementation on some Physiological and Growth Traits in Local Male Rabbit" by World's Veterinary Journal Editor== | ==Effect of Zinc Supplementation on some Physiological and Growth Traits in Local Male Rabbit" by World's Veterinary Journal Editor== | ||
https://www.academia.edu/keypass/UzR2b3BhSVl6QjFMeTk5bjR1dXQxYTNhZXBwQUh2UncxdFNBUVVjZkRoMD0tLTIrY1NFWVBnU05mWnNwZlFPUTlrM3c9PQ==--7ad74ccf2d833f46a06ba9dcf8a6f6d63038c707/t/sPPdN-QfnHV4z-kQ1wm/resource/work/32956665/Effect_of_Zinc_Supplementation_on_some_Physiological_and_Growth_Traits_in_Local_Male_Rabbit?email_work_card=title | https://www.academia.edu/keypass/UzR2b3BhSVl6QjFMeTk5bjR1dXQxYTNhZXBwQUh2UncxdFNBUVVjZkRoMD0tLTIrY1NFWVBnU05mWnNwZlFPUTlrM3c9PQ==--7ad74ccf2d833f46a06ba9dcf8a6f6d63038c707/t/sPPdN-QfnHV4z-kQ1wm/resource/work/32956665/Effect_of_Zinc_Supplementation_on_some_Physiological_and_Growth_Traits_in_Local_Male_Rabbit?email_work_card=title | ||
==Effect of replacement of berseem (Trifolium alexandrinum L.) hay by berseem silage on performance of growing rabbits" by Hamed Gaafar== | |||
https://www.academia.edu/keypass/MzFNWE5hWklnWXhlcStJNExWNjBvcEhudjN1dTZNaVVjdzlnZGpyNVZnMD0tLU4veFVJRldVSElzRy9oN0k2U0tWa1E9PQ==--7562f212c75e4f5a0c8e066594e00fd0239031f2/t/sPPdN-QdyLbjc-qbmgV/resource/work/31846675/Effect_of_replacement_of_berseem_Trifolium_alexandrinum_L_hay_by_berseem_silage_on_performance_of_growing_rabbits?email_work_card=title | |||
Line 130: | Line 166: | ||
=HEAT RELATED= | =HEAT RELATED= | ||
==Study on the Optimal Crude Papaya Latex Content of Growing Rabbit Diet under Summer Conditions: Effects on Growth Performance and Immune Status" by Khaled ElKholy== | |||
https://www.academia.edu/keypass/RVJicGJIVENSckhzcFBLckhUckEwbTlYOTFkUm1MeCsvL1RkOVBPeG1pbz0tLWRaTlZFY29iRVFVS1M3bFVrRzdHRkE9PQ==--379d908fdea7241251ded5ae5f2a71a0af1d0534/t/sPPdN-QdN4Bnz-zQ3xf/resource/work/5750569/Study_on_the_Optimal_Crude_Papaya_Latex_Content_of_Growing_Rabbit_Diet_under_Summer_Conditions_Effects_on_Growth_Performance_and_Immune_Status?email_work_card=title | |||
==Influence of elevated ambient temperature upon some physiological measurements of New Zealand White rabbits" by Ahmed Alhaidary== | ==Influence of elevated ambient temperature upon some physiological measurements of New Zealand White rabbits" by Ahmed Alhaidary== | ||
Line 139: | Line 178: | ||
=Genetics and Cross Breeding= | |||
= | |||
Line 167: | Line 185: | ||
=bulk dump so sort through := | |||
= | |||
Revision as of 16:20, 27 June 2022
Drop links here with brief description.
Oil added to feed
https://www.mdpi.com/2077-0472/11/7/662
Improving the Utilization of Rabbit Diets Containing Vegetable Oil by Using Fennel (Foeniculum vulgare) And Oregano (Origanum vulgare L) as Feed Additives" by dr.azza badr
Study of the effect of grape seed extract as a natural antioxidant on the performance of New Zealand White (NZW) rabbits during summer season in Egypt Fawzia A. Hassan1; Khalid M. Mahrose2 and Mohamed Basyony3" by mohamed basyony
Utilization of Flaxseeds (Linum usitatissimum L.) in Rabbit Rations. 1. Response of Growing Rabbits to DietsHamed A.A. Omer, AbdEl-Maged A. Abedo, Sawsan M. Ahmed, Azza M.M. Badrand Mervat S.M. HasaninLife Science..." by dr.azza badr
Utilization of Flaxseeds (Linum usitatissimum L.) in Rabbit Rations. 2. Influence of Flaxseeds Levels Supplementations on Blood Constituents, Carcass Characteristics and Fatty Acids Profile." by dr.azza badr
Feed restriction and hygiene
https://www.researchgate.net/publication/275519611_Impact_of_feed_restriction_and_of_the_hygiene_of_housing_on_rabbit_performances_and_health
Rabbit Social =
Graphic... but here it is in action in the wild.... it's a kill kick only... meant to eviscerate or break the neck of an opponent
rabbit_tracks_feeds_and_feeding
https://www.canr.msu.edu/resources/rabbit_tracks_feeds_and_feeding
Impact_of_feed_restriction_and_of_the_hygiene_of_housing_on_rabbit_performances_and_health
https://www.mdpi.com/2077-0472/11/7/662
https://www.researchgate.net/publication/268003523_RECENT_RESEARCH_ADVANCES_IN_RABBIT_NUTRITION
https://www.vetfolio.com/learn/article/nutrition-know-how-pet-rabbit-nutrition
EFFECT OF USING COMMERCIAL ENZYMES TO IMPROVE DIETS CONTAINED PEANUT HAY ON PERFORMANCE OF GROWING RABBITS" by Fathy Atta
Influence of dietary benzoic acid addition on nutrient digestibility and selected biochemical parameters in fattening rabbits" by K. Fegeros
REFLECTIONS ON RABBIT NUTRITION WITH A SPECIAL EMPHASIS ON FEED INGREDIENTS UTILIZATION
" REFLECTIONS ON RABBIT NUTRITION WITH A SPECIAL EMPHASIS ON FEED INGREDIENTS UTILIZATION LEBAS F. Cuniculture, 87a Chemin de Lassère, 31450 Corronsac, France lebas@cuniculture.info ABSTRACT In this invited communication the author proposes a list of nutritional recommendations for rabbits of different categories: growing from 18 to 42 days, from 42 to 80 days, for breeding does according to productivity (40-50 kits weaned per doe/year or more than 50) and for a single diet suitable for all rabbits. Recommendations taking account the last published data, are divided in 2 groups. The first corresponds to nutrients which contribute mainly to feed efficiency: digestible energy, crude and digestible protein, amino acids, minerals, and fat-soluble vitamins. The second group corresponds to nutrients which contribute mainly to nutritive security and digestive health: different fibre components (lignins, cellulose, hemicelluloses) and their equilibrium, starch and water soluble vitamins. In a second part, 387 papers published during the last 30 years on raw material utilisation in rabbit feeding were analysed. In a total of 14 tables, the 542 corresponding experiments were summarised each by the identification of the raw material, by the highest level of incorporation used in the experiment, by the highest acceptable level, by the main ingredient(s) replaced by the raw material studied, and finally by the authors reference. Raw materials studied were those used in temperate as well as in tropical countries. The raw material were grouped according to the following categories : raw material used as single food (24 experiments), cereals and by-products (43 exp.), other carbohydrates source of energy (62 exp.), fats (27 exp.), full-fat oleaginous grains (10 exp.), oil cakes and meals (43 exp.), proteic seeds such peas or beans (42 exp.), miscellaneous sources of protein such yeast or leaf protein (18 exp.), animal products (21 exp.), non-protein nitrogen source such urea (9 exp.), forages (157 exp.), cereal straws, alkali treated or not (33 exp.), cover or parts of dried grains source of fibre such stalks, hulls or cobs (19 exp.) and industrial by-products usable as fibre source (51 exp.). Key words: nutritional recommendations, raw materials, data basis"
EFFECT OF DIETARY SELENIUM ENRICHED MICRO-ALGAE SUPPLEMENTATION ON GROWTH PERFORMANCE AND ANTI- OXIDATIVE STATUS OF RABBITS UNDER HIGH AMBIENT TEMPERATURE IN SUMMER SEASON" by mohamed basyony
Agronomy: "Growth Performance and Apparent Nutrient Digestibility Coefficients of Weaned Rabbits Fed Diets Containing Different Forms of Cocoa Pod Husk Meal" by Asian Online Journal Publishing Group
EFFECT OF CHAMOMILE FLOWERS AS FEED ADDITIVE ON SOME BIOLOGICAL PARAMETERS FOR GROWING RABBITS" by Ibrahim abaza
Evaluation of soybean (Glycine max), cowpea (Vigna unguiculata) and pigeon pea (Cajanus cajan) as sole sources of proteins for growing rabbits" by Donald Chisowa
The Nutritive Value of Zornia glochidiata as a Non-conventional Feedstuff in Rabbit in Sokoto, Nigeria" by Ndudim Ogo
Performance of rabbits fed diets with varying concentrate and fodder ratio in north eastern region of Tripura" by Asit Chakrabarti
Effect of energy restriction in interaction with genotype on the performance of growing rabbits: II. Carcass traits and meat quality" by Z. Szendrő
Response of New Zealand Rabbits to Diet Containing Guava Waste (Psidium Guaijava L.): 1. Effect on Growth Performance, Diet Digestibility and Economic Efficiency" by hadil samy
INCLUSION OF DRIED AGRO-INDUSTRIAL STRAWBERRY BY- PRODUCTS IN GROWING RABBIT DIETS" by mohamed basyony
PRODUCTIVE PERFORMANCE OF GROWING RABBITS FED DIET CONTAINING DIFFERENT LEVELS OF TOMATO POMACE" by Mahmoud Elazab
Growth performance, carcass quality, biochemical and haematological traits and immune response of growing rabbits as affected by different growth promoters" by Youssef Attia
EVALUATION OF EGYPTIAN TREE WILLOW (Salix safsafs) LEAVES AND ITS FEEDING AFFECT ON PRODUCTIVE PERFORMANCE OF NEW ZEALAND WHITE RABBITS" by mohamed basyony
UTILIZATION OF Ziziphus spina-christi LEAVES AS A NATURAL GROWTH PROMOTER IN RABBIT'S RATIONS" by mohamed basyony
Additional energy supplements in the diet for growing rabbits" by Prof. Dr. Mohamed Salah Ayyat
RESPONSE OF GROWING RABBITS TO DIETS CONTAINING DIFFERENT LEVELS OF WHEAT SCREENING BY-PRODUCT WITH OR WITHOUT ENZYME SUPPLEMENTATION " by Ibrahim abaza
Hamed A.A Omerand Azza M.M. Badr.Growth Performance of New Zealand White Rabbits Fed Diets Containing Different Levels of Pea StrawLife Science Journal 2013;10(2)" by dr.azza badr
Effect of Zinc Supplementation on some Physiological and Growth Traits in Local Male Rabbit" by World's Veterinary Journal Editor
Effect of replacement of berseem (Trifolium alexandrinum L.) hay by berseem silage on performance of growing rabbits" by Hamed Gaafar
Wire caging and flooring
http://shinysatins.weebly.com/wire-floor-research.html
Will need each study linked here in case shiny stains ever goes down ...
Trancing
Old study
HEAT RELATED
Study on the Optimal Crude Papaya Latex Content of Growing Rabbit Diet under Summer Conditions: Effects on Growth Performance and Immune Status" by Khaled ElKholy
Influence of elevated ambient temperature upon some physiological measurements of New Zealand White rabbits" by Ahmed Alhaidary
Evaluation of Using Honey, Cool Water and Levamisole against Heat Stress on Different Traits of Rabbits under Egyptian Summer Conditions" by World's Veterinary Journal Editor
Genetics and Cross Breeding
Crossbreeding experiments on meat rabbits in Northern Mediterranean Countries: a survey" by Giorgio Masoero