Difference between revisions of "Genetics"
(4 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
* [[https://mmcrabbits.com/BCWiki/index.php/Mutations Mutations]] | * [[https://mmcrabbits.com/BCWiki/index.php/Mutations Mutations]] | ||
Rabbit Color by Phenotype | |||
Line 15: | Line 16: | ||
Unsorted links | |||
Rabbit Genetic Resources Can Provide Several Animal Models to Explain at the Genetic Level the Diversity of Morphological and Physiological Relevant Traits | |||
by Luca FontanesiORCID | |||
Department of Agricultural and Food Sciences, Division of Animal Sciences, University of Bologna, Viale Giuseppe Fanin 46, 40127 Bologna, Italy | |||
Appl. Sci. 2021, 11(1), 373; https://doi.org/10.3390/app11010373 | |||
Received: 6 December 2020 / Revised: 27 December 2020 / Accepted: 28 December 2020 / Published: 2 January 2021 | |||
https://www.mdpi.com/2076-3417/11/1/373 | |||
Identification of a candidate genetic variant for the Himalayan color pattern in dogs | |||
Elina Bychkova 1, Olga Viktorovskaya 2, Elizaveta Filippova 3, Zhanna Eliseeva 4, Larisa Barabanova 4, Maria Sotskaya 5, Anton Markov 3 | |||
Affiliations expand | |||
PMID: 33039541 DOI: 10.1016/j.gene.2020.145212 | |||
https://pubmed.ncbi.nlm.nih.gov/33039541/#:~:text=Himalayan%20color%20is%20genetically%20determined,as%20the%20tyrosinase%20gene%20TYR. | |||
https://youtu.be/UhKouNuw6_k introduction to coat color genetics. DR Steve Roush | |||
https://youtu.be/0MFx6q3Qka8 Advanced coat color genetics by Dr Steve Roush | |||
Oryctolagus cuniculus breed Thorbecke inbred, whole genome shotgun sequencing project | |||
https://www.ncbi.nlm.nih.gov/nuccore/256946799 | https://www.ncbi.nlm.nih.gov/nuccore/256946799 | ||
RabGTD: a comprehensive database of rabbit genome and transcriptome | |||
Lu Zhou, Qingyu Xiao, Jie Bi, Zhen Wang, Yixue Li Author Notes | |||
Database, Volume 2018, 2018, bay075, https://doi.org/10.1093/database/bay075 | |||
https://academic.oup.com/database/article/doi/10.1093/database/bay075/5053987?login=false | https://academic.oup.com/database/article/doi/10.1093/database/bay075/5053987?login=false | ||
https://extension.oregonstate.edu/gallery/rabbit-coat-color-genetics-gallery | |||
https://extension.oregonstate.edu/animals-livestock/poultry-rabbits/understanding-genetics-behind-rabbit-coat-colors-part-2-coat | |||
https://thenaturetrail.com/rabbit-genetics/color-e-extension-series-steel-tricolor-locus/ | |||
https://www.frontiersin.org/articles/10.3389/fgene.2019.00875/full | |||
https://www.mdpi.com/2076-3417/11/1/373/htm | |||
https://extension.oregonstate.edu/animals-livestock/poultry-rabbits/rabbit-coat-color-genetics-summary-table |
Latest revision as of 03:54, 29 February 2024
the science and study of the gene that make up the codeing of a living thing.
Topics:
- [Basic Color Genetics]
- [Advanced Color Genetics]
- [Coat Genetics ]
- [Traits]
- [Genetic Health Defects]
- [Mutations]
Rabbit Color by Phenotype
Unsorted links
Rabbit Genetic Resources Can Provide Several Animal Models to Explain at the Genetic Level the Diversity of Morphological and Physiological Relevant Traits by Luca FontanesiORCID Department of Agricultural and Food Sciences, Division of Animal Sciences, University of Bologna, Viale Giuseppe Fanin 46, 40127 Bologna, Italy Appl. Sci. 2021, 11(1), 373; https://doi.org/10.3390/app11010373 Received: 6 December 2020 / Revised: 27 December 2020 / Accepted: 28 December 2020 / Published: 2 January 2021 https://www.mdpi.com/2076-3417/11/1/373
Identification of a candidate genetic variant for the Himalayan color pattern in dogs
Elina Bychkova 1, Olga Viktorovskaya 2, Elizaveta Filippova 3, Zhanna Eliseeva 4, Larisa Barabanova 4, Maria Sotskaya 5, Anton Markov 3
Affiliations expand
PMID: 33039541 DOI: 10.1016/j.gene.2020.145212
https://pubmed.ncbi.nlm.nih.gov/33039541/#:~:text=Himalayan%20color%20is%20genetically%20determined,as%20the%20tyrosinase%20gene%20TYR.
https://youtu.be/UhKouNuw6_k introduction to coat color genetics. DR Steve Roush
https://youtu.be/0MFx6q3Qka8 Advanced coat color genetics by Dr Steve Roush
Oryctolagus cuniculus breed Thorbecke inbred, whole genome shotgun sequencing project
https://www.ncbi.nlm.nih.gov/nuccore/256946799
RabGTD: a comprehensive database of rabbit genome and transcriptome Lu Zhou, Qingyu Xiao, Jie Bi, Zhen Wang, Yixue Li Author Notes Database, Volume 2018, 2018, bay075, https://doi.org/10.1093/database/bay075 https://academic.oup.com/database/article/doi/10.1093/database/bay075/5053987?login=false
https://extension.oregonstate.edu/gallery/rabbit-coat-color-genetics-gallery
https://thenaturetrail.com/rabbit-genetics/color-e-extension-series-steel-tricolor-locus/
https://www.frontiersin.org/articles/10.3389/fgene.2019.00875/full
https://www.mdpi.com/2076-3417/11/1/373/htm