Tisher's T959 (B) | Tisher's T817 (B) | Manuel's Mjt2 (B) |
Registration: MJT2 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Tisher Za72 (D) | |
Registration: ZA72 Breed: New Zealand Color: Gold Tipped Steel COI: 00.000% Age: Unknown | ||
Registration: T959 COI: 00.000% Age: Unknown | Monsors Kr (D) | |
Registration: KR Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Tischers 941T (D) | Tisher's T817 (B) | Manuel's Mjt2 (B) |
Registration: MJT2 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Tisher Za72 (D) | |
Registration: ZA72 Breed: New Zealand Color: Gold Tipped Steel COI: 00.000% Age: Unknown | ||
Registration: 941T Breed: New Zealand Color: Red COI: 15.625% Age: Unknown | Tisher's T816 (D) | GCh Manuels Mjtt (B) |
Registration: MJTT Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Tisher Za72 (D) | |
Registration: ZA72 Breed: New Zealand Color: Gold Tipped Steel COI: 00.000% Age: Unknown |
Created with Kintraks Animal Breeder Software - www.kintraks.com