Tisher's T959 (B) | Tisher's T817 (B) | Manuel's Mjt2 (B) |
Registration: MJT2 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Tisher Za72 (D) | |
Registration: ZA72 Breed: New Zealand Color: Gold Tipped Steel COI: 00.000% Age: Unknown | ||
Registration: T959 COI: 00.000% Age: Unknown | Monsors Kr (D) | |
Registration: KR Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Tischers T970 (D) | Tisher's T936 (B) | Neitzel's Gyty3 (B) |
Registration: GYTY3 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: T936 COI: 00.000% Age: Unknown | Effling's 6208 (D) | |
Registration: 6208 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: T970 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Sleepy Creeks SCF7Y (D) | Sleepy Creeks SCF4E (B) |
Registration: SCF4E Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: SCF7Y Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Sleepy Creeks SC221 (D) | |
Registration: SC221 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown |
Created with Kintraks Animal Breeder Software - www.kintraks.com